Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2018 | 2017 |
|
|
| 60 | 8.69 | 8.69 i | 9.14 i | ||||
| 75 | 11.25 | 11.25 | |||||
| 100 | 14.21 | 14.24 | 14.21 | ||||
| 150 | 22.5 | 22.5 | |||||
| 200 | 29.80 | 29.80 | 30.85 | ||||
| 800 | 3:21.44 | 3:23.66 | 3:21.44 | ||||
| 60 Hurdles | 10.25 |
10.25 i
U15 |
10.83 i
U15 |
||||
| 70 Hurdles | 13.7 | 13.7 | |||||
| 75 Hurdles | 12.64 |
12.64
U15 |
13.30
U15 |
||||
| High Jump | 1.36 | 1.30 | 1.36 i | 1.21 | |||
| Long Jump | 4.56 | 4.56 | 4.54 | 4.00 | |||
| Triple Jump | 9.23 | 9.23 | 9.10 | ||||
| Shot | 9.30 |
9.30
3K |
8.09
3K |
||||
| Discus | 19.72 |
19.72
1K |
14.38
1K |
||||
| Javelin | 20.30 |
20.30
500 |
|||||
| Pentathlon | 2017 |
2017
U15 |
1851
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2018 | 2017 |
|
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 70 Hurdles | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.