SEX
Men
AGE GROUP
V40
V40
V40
(40 YRS)
CLUB
Shettleston Harriers
Shettleston Harriers
COUNTY
cntyScotland West
REGION
Scotland
HOME NATION
Scotland
LEAD COACH
Simon Kristiansen
| EVENT |
|
|
2016 | 2015 | 2014 | 2013 |
|
| 800 | 2:21.92 | 2:21.92 | |||||
| 1500 | 4:46.0 | 4:50.8 | 4:46.0 | ||||
| 1 Mile | 5:28.7 | 5:28.7 | |||||
| 3000 | 9:49.6 | 9:51.32 | 9:49.6 | 9:54.4 | |||
| 5000 | 17:48.55 | 17:48.55 | |||||
| 3000SC | 11:28.05 | 11:28.05 | |||||
| Triple Jump | 10.03 | 10.03 |
| EVENT |
|
2016 | 2015 | 2014 | 2013 |
|
| 800 | ||||||
| 1500 | ||||||
| 1 Mile | ||||||
| 3000 | ||||||
| 5000 | ||||||
| 3000SC | ||||||
| Triple Jump |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |