Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2017 | 2016 | 2015 | 2014 |
|
| 100 | 13.9 | 13.9 | |||||
| 200 | 27.79 | 28.1 | 27.79 | 28.78 i | |||
| 800 | 2:45.1 | 2:58.0 | 2:45.1 | 2:48.6 | |||
| 60 Hurdles | 9.49 |
9.49 i
U20 |
10.62 i
U17 |
10.05 i
U17 |
|||
| 80 Hurdles | 12.4 |
12.4
U17 |
|||||
| 100 Hurdles | 16.30 |
17.92
U20 |
16.30
U20 |
||||
| High Jump | 1.55 | 1.47 | 1.53 | 1.55 | 1.50 i | ||
| Long Jump | 5.11 | 5.07 | 5.11 | 4.75 | 3.81 | ||
| Triple Jump | 9.69 | 9.69 | |||||
| Shot | 10.17 |
9.35
4K |
9.46
4K |
10.17
3K |
9.89
3K |
||
| Javelin | 25.51 |
25.51
600 |
24.15
600 |
22.77
500 |
24.99
500 |
||
| Heptathlon | 3798 | 3492 |
3798
U20 |
3685
U17 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2017 | 2016 | 2015 | 2014 |
|
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 80 Hurdles | ||||||
| 100 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Heptathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.