Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2017 | 2016 | 2015 |
|
|
| 60 | 8.21 | 8.21 i | |||||
| 100 | 12.38 | 12.38 | 12.5 | 13.2 | |||
| 200 | 26.10 | 26.10 i | 27.2 | ||||
| 300 | 40.19 | 40.19 | 42.46 | ||||
| 400 | 58.95 | 58.95 | |||||
| 800 | 2:22.2 | 2:22.2 | |||||
| 80 Hurdles | 13.5 |
13.5
U15 |
|||||
| High Jump | 1.57 | 1.57 | 1.54 | 1.40 | |||
| Long Jump | 5.22 | 5.22 | 5.06 | ||||
| Triple Jump | 11.07 | 11.07 | 10.64 | 8.79 | |||
| Shot | 9.31 |
9.31
4K |
8.35
4K |
||||
| Discus | 15.38 |
15.38
1.25K |
|||||
| Javelin | 24.30 |
21.96
700 |
24.30
600 |
||||
| Pentathlon | 2142 |
2142
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2017 | 2016 | 2015 |
|
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 80 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.