SEX
Women
AGE GROUP
U23
U23
U23
(21 YRS)
CLUB
Southampton Athletic Club
Southampton University Athl...
COUNTY
Hampshire
REGION
South East
HOME NATION
England
LEAD COACH
Steven Phillips
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 400 | 72.4 | 72.4 | |||||
| 800 | 2:32.04 | 2:35.22 | 2:32.04 | ||||
| 1500 | 5:11.5 | 5:43.51 | 5:14.52 | 5:11.5 | 5:39.4 | ||
| 3000 | 11:27.8 | 11:27.8 | |||||
| 5000 | 19:38.8 | 21:39.20 | 19:38.8 | 19:51.3 |
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 3000 |
U20 151
ALL 901
|
|||||
| 5000 |
U23 85
ALL 589
|
U20 38
ALL 384
|
U20 37
ALL 376
|
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |