SEX
Women
AGE GROUP
U20
U17
U17
(16 YRS)
CLUB
Solihull & Small Heath Athletic Club
COUNTY
Warwickshire
REGION
West Midlands
HOME NATION
England
LEAD COACH
Robert Pinton
| EVENT |
|
|
2022 | 2019 |
|
||
| 75 | 12.6 | 12.6 | |||||
| 300 | 49.40 | 49.40 | |||||
| 600 | 2:12.0 | 2:12.0 | |||||
| 800 | 2:53.2 | 2:53.2 | |||||
| 1500 | 5:46.21 | 5:46.21 | |||||
| Long Jump | 2.98 | 2.98 | |||||
| Shot | 5.23 |
5.23
3K |
| EVENT |
|
2022 | 2019 |
|
||
| 75 | ||||||
| 300 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1500 | ||||||
| Long Jump | ||||||
| Shot |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |