SEX
Men
AGE GROUP
Sen
(31 YRS)
CLUB
Kingston upon Hull AC
Hull University Athletics
COUNTY
Humberside
REGION
Yorkshire
HOME NATION
England
LEAD COACH
JOHN BRANT-JOHNSTON
| EVENT |
|
|
2015 | 2014 | 2013 |
|
|
| 60 | 7.27 | 7.58 i | 7.34 i | 7.27 i | |||
| 100 | 12.21 | 12.21 | |||||
| 200 | 24.64 | 24.64 | |||||
| 300 | 38.24 | 39.55 i | 38.24 i | ||||
| Long Jump | 5.34 | 5.34 | |||||
| Javelin | 34.65 |
34.65
800 |
| EVENT |
|
2015 | 2014 | 2013 |
|
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| Long Jump | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |