Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2007 | 2006 | 2005 |
|
|
| 200 | 27.4 | 27.4 | 28.3 | ||||
| 300 | 44.1 | 45.9 | 44.1 | ||||
| 400 | 63.8 | 63.8 | |||||
| 800 | 2:31.8 | 2:31.8 | 2:35.2 | ||||
| 80 Hurdles | 12.9 |
12.9
U17 |
14.3
U17 |
||||
| 300 Hurdles | 48.37 |
48.37
U17 |
49.2
U17 |
||||
| 400 Hurdles | 73.5 |
73.5
U20 |
|||||
| High Jump | 1.39 | 1.39 | 1.33 | ||||
| Long Jump | 4.66 | 4.66 | 4.48 | ||||
| Triple Jump | 10.04 | 10.04 | |||||
| Shot | 7.38 | 7.38 | 6.76 | ||||
| Javelin | 25.18 | 25.18 | 19.96 | ||||
| Heptathlon | 3610 |
2826
U20 |
3610
U17 |
3227
U17 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2007 | 2006 | 2005 |
|
|
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 80 Hurdles | ||||||
| 300 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Heptathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.