Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2020 | 2019 | 2018 | 2017 |
|
| 60 | 9.09 | 9.13 i | 9.09 i | ||||
| 75 | 11.25 | 11.25 | 11.5 | ||||
| 100 | 14.44 | 14.77 | 14.44 | ||||
| 150 | 22.32 | 22.32 | 22.2 | ||||
| 200 | 29.79 | 30.83 | 29.79 | 30.76 | |||
| 300 | 49.8 | 49.8 | |||||
| 600 | 2:05.01 | 2:05.01 | 2:05.69 | ||||
| High Jump | 1.13 | 1.13 i | |||||
| Long Jump | 3.82 | 3.82 i | 3.50 | ||||
| Shot | 7.88 |
7.58
3K |
7.73
3K |
7.88
2.72K |
6.72
2.72K |
||
| Discus | 17.28 |
17.28
1K |
|||||
| Javelin | 21.48 |
21.48
500 |
19.47
500 |
16.81
400 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2020 | 2019 | 2018 | 2017 |
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 600 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot |
U15 194
|
|||||
| Discus | ||||||
| Javelin |
U15 77
|
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.