SEX
Men
AGE GROUP
V45
V45
V45
(46 YRS)
CLUB
Finch Coasters
Bracknell F...
|
Royal Navy ...
COUNTY
Berkshire
REGION
South East
HOME NATION
England
LEAD COACH
Graeme Riley
| EVENT |
|
|
2014 | 2013 | 2012 | 2011 |
|
| 400 | 56.69 | 64.10 | 56.69 i | ||||
| 800 | 2:10.72 | 2:11.9 | 2:10.72 i | ||||
| 1500 | 4:18.8 | 4:38.93 | 4:18.8 | 4:28.1 | 4:42.0 | ||
| 5000 | 16:58.80 | 17:40.76 | 16:58.80 | 17:33.42 | 17:38.2 | ||
| 3000SC | 12:01.8 | 12:01.8 | |||||
| Shot | 7.15 |
7.15
7.26K |
6.53 i
7.26K |
| EVENT |
|
2014 | 2013 | 2012 | 2011 |
|
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 5000 | ||||||
| 3000SC | ||||||
| Shot |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |