SEX
Men
AGE GROUP
Sen
(34 YRS)
CLUB
Kingston upon Hull AC
Hull University Athletics
COUNTY
Humberside
REGION
Yorkshire
HOME NATION
England
LEAD COACH
JOHN BRANT-JOHNSTON
| EVENT |
|
|
2015 | 2014 | 2013 |
|
|
| 60 | 7.44 | 7.44 i | 7.8 i | ||||
| 100 | 12.67 | 12.67 | |||||
| 200 | 23.86 | 24.37 i | 23.86 i | 25.69 | |||
| 300 | 39.00 | 39.00 i | |||||
| Long Jump | 4.76 | 4.76 | |||||
| Javelin | 40.03 |
40.03
800 |
38.79
800 |
30.82
800 |
| EVENT |
|
2015 | 2014 | 2013 |
|
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| Long Jump | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |