SEX
Men
AGE GROUP
U23
(20 YRS)
CLUB
Marshall Milton Keynes AC
LEAD COACH
Jim Lawrence
| EVENT |
|
|
2021 | 2019 | 2018 |
|
|
| 100 | 13.5 | 13.5 | 14.5 | ||||
| 200 | 25.71 | 25.71 | 27.3 | 31.1 | |||
| 300 | 42.09 | 41.0 | 42.09 | ||||
| 800 | 2:33.2 | 2:33.2 | 2:41.1 | ||||
| Triple Jump | 10.52 | 10.52 |
| EVENT |
|
2021 | 2019 | 2018 |
|
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| Triple Jump |
U17 162
ALL 570
|
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |