Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2012 | 2011 | 2010 | 2009 |
|
| 200 | 27.0 | 27.0 | |||||
| 400 | 62.00 | 62.9 | 62.10 i | 62.00 | |||
| 800 | 2:34.05 | 2:34.05 | |||||
| 80 Hurdles | 14.18 |
14.18
U15 |
14.72
U15 |
||||
| High Jump | 1.70 | 1.70 | 1.50 | 1.62 | 1.50 | ||
| Pole Vault | 3.35 | 3.30 | 3.35 | 2.85 | 2.10 | ||
| Long Jump | 5.48 | 5.48 | 4.90 | ||||
| Triple Jump | 11.20 | 11.20 | 10.84 | ||||
| Shot | 8.30 |
8.16
5K |
7.02
5K |
8.30
4K |
|||
| Discus | 23.26 |
23.26
1.5K |
16.40
1.5K |
18.67
1.25K |
19.09
1.25K |
||
| Javelin | 30.52 |
30.52
700 |
25.12
700 |
||||
| Hammer | 19.66 |
19.66
5K |
19.66
5K |
13.07
4K |
|||
| Pentathlon | 1975 |
1975
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2012 | 2011 | 2010 | 2009 |
|
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 80 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Hammer | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.