SEX
Women
AGE GROUP
U23
(19 YRS)
CLUB
Havering AC
LEAD COACH
Joanne Day
2022 -
Gary Howard
2019 - 2022
Joanne Day
| EVENT |
|
|
2022 | 2021 | 2020 | 2019 |
|
| 60 | 9.21 | 9.21 i | |||||
| 75 | 10.82 | 10.82 | |||||
| 100 | 14.76 | 14.1 | 14.76 | 15.03 | 15.57 | ||
| 150 | 21.6 | 21.6 | |||||
| 200 | 30.82 | 31.7 | 30.3 | 31.70 i | 30.82 | ||
| Shot | 6.95 |
6.95
2.72K |
| EVENT |
|
2022 | 2021 | 2020 | 2019 |
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 |
U15 1059
|
U15 686
|
||||
| Shot |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |