Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2015 | 2014 | 2013 | 2012 |
|
| 100 | 13.58 | 13.84 | 13.58 | 15.3 | |||
| 200 | 26.99 | 27.30 | 39.19 | 26.99 | |||
| 70 Hurdles | 13.3 | 13.3 | |||||
| 75 Hurdles | 14.3 |
14.3
U15 |
|||||
| High Jump | 1.55 | 1.55 | 1.45 | ||||
| Long Jump | 4.67 | 4.67 | 3.22 | ||||
| Triple Jump | 10.16 | 10.16 | |||||
| Shot | 11.47 |
11.47
3K |
11.22
3K |
8.27 |
8.24
2.72K |
||
| Discus | 18.92 |
15.45
1K |
14.98
1K |
18.92
0.75K |
|||
| Javelin | 12.02 |
12.02
400 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2015 | 2014 | 2013 | 2012 |
|
| 100 | ||||||
| 200 | ||||||
| 70 Hurdles | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.