Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2018 | 2017 |
|
|
| 100 | 15.88 | 15.88 | |||||
| 200 | 33.0 | 33.0 | 35.0 | ||||
| 300 | 50.4 | 50.4 | |||||
| 800 | 2:51.15 | 2:51.15 | 3:06.8 | ||||
| 75 Hurdles | 17.65 |
17.65
U13 |
16.7
U13 |
||||
| High Jump | 1.30 | 1.30 | 1.05 | 1.10 | |||
| Long Jump | 3.79 | 3.79 | 3.73 | 3.54 | |||
| Triple Jump | 8.10 | 8.10 | |||||
| Shot | 4.40 |
4.40
3K |
3.98 | ||||
| Discus | 8.69 |
8.69
1K |
|||||
| Javelin | 13.21 |
13.21
400 |
|||||
| Hammer | 6.15 |
6.15
4K |
|||||
| Pentathlon | DNF |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2018 | 2017 |
|
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Hammer | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.