Micheala
Clay
SEX
Women
AGE GROUP
V50
V50
V50
(52 YRS)
Best Known Performances
Best Known Performances
| EVENT |
|
|
2015 | 2014 | 2012 | 2011 |
|
| 100 | 14.7 | 14.7 | |||||
| 200 | 32.2 | 32.2 | |||||
| 800 | 2:42.0 | 2:42.0 | 2:42.2 | ||||
| 1500 | 5:38.3 | 5:38.3 | 5:41.4 | ||||
| 2000 | 8:08.1 | 8:08.1 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2015 | 2014 | 2012 | 2011 |
|
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 2000 |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.