SEX
Men
AGE GROUP
Sen
Sen
(28 YRS)
CLUB
Thames Valley Harriers
Loughborough Students AC
COUNTY
Middlesex
REGION
London
HOME NATION
England
LEAD COACH
Alexander Kruger
| EVENT |
|
|
2019 | 2018 | 2017 | 2016 |
|
| 60 | 7.58 | 7.58 i | 7.60 i | 7.86 i | |||
| 100 | 11.56 | 11.72 | 11.56 | 12.64 | |||
| 200 | 23.32 | 23.32 | 23.73 i | ||||
| 400 | 51.16 | 51.51 | 51.16 | 53.92 | |||
| 1000 | 2:52.19 | 2:52.19 i | |||||
| 1500 | 4:37.13 | 4:43.60 | 4:37.13 | 4:56.77 | |||
| 60 Hurdles | 9.37 | 9.54 i |
9.37 i
U23 |
9.42 i
U23 |
10.49 i | ||
| 110 Hurdles | 16.93 | 16.93 | 16.99 | 20.71 | |||
| 400 Hurdles | 59.35 | 59.35 | |||||
| High Jump | 1.68 | 1.65 | 1.68 | 1.60 | |||
| Pole Vault | 3.73 | 3.73 i | 3.72 | 3.40 i | |||
| Long Jump | 6.22 | 6.22 i | 6.16 | 5.83 | 5.34 i | ||
| Triple Jump | 11.39 | 11.39 | |||||
| Shot | 10.43 |
10.43 i
7.26K |
10.40 i
7.26K |
8.63 i
7.26K |
8.09 i
7.26K |
||
| Discus | 30.67 |
30.67
2K |
29.39
2K |
25.08
2K |
|||
| Javelin | 34.45 |
33.03
800 |
34.45
800 |
31.24
800 |
|||
| Decathlon | 5838 | 5453 | 5838 | 4755 | |||
| Indoor Hep | 4115 |
4115 i
U23 |
| EVENT |
|
2019 | 2018 | 2017 | 2016 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 1000 | ||||||
| 1500 | ||||||
| 60 Hurdles | ||||||
| 110 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Decathlon | ||||||
| Indoor Hep |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |