SEX
Women
AGE GROUP
V60
V60
V60
(61 YRS)
CLUB
COUNTY
Surrey
REGION
London
HOME NATION
England
LEAD COACH
Urban Bettag
| EVENT |
|
|
2014 |
|
|||
| 100 | 17.73 | 17.73 | |||||
| 400 | 78.55 | 78.55 | |||||
| 800 | 2:50.90 | 2:50.90 | |||||
| 3000 | 11:39.5 | 11:39.5 | |||||
| 2000SC | 9:26.52 | 9:26.52 | |||||
| High Jump | 0.95 | 0.95 | |||||
| Triple Jump | 5.87 | 5.87 | |||||
| Shot | 3.54 | 3.54 | |||||
| Discus | 7.19 | 7.19 | |||||
| Javelin | 7.65 | 7.65 |
| EVENT |
|
2014 |
|
|||
| 100 | ||||||
| 400 | ||||||
| 800 | ||||||
| 3000 | ||||||
| 2000SC | ||||||
| High Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |