SEX
Men
AGE GROUP
Sen
(23 YRS)
CLUB
Southampton Athletic Club
LEAD COACH
Sara MacDonald
2015 -
| EVENT |
|
|
2018 | 2017 | 2016 | 2015 |
|
| 80 | 10.9 | 10.9 | |||||
| 100 | 11.86 | 11.86 | 11.86 | 12.63 | 13.30 | ||
| 150 | 20.4 | 20.4 | |||||
| 200 | 24.70 | 24.70 | 25.54 | 27.84 | 28.5 | ||
| 70 Hurdles | 12.6 | 12.6 | |||||
| 75 Hurdles | 12.89 |
12.89
U13 |
|||||
| 80 Hurdles | 11.53 |
11.53
U15 |
12.90
U15 |
||||
| 100 Hurdles | 17.4 |
17.4
U17 |
|||||
| Long Jump | 5.06 | 5.06 | 4.64 | 3.53 | |||
| Shot | 6.76 |
6.74
4K |
6.76 | ||||
| Javelin | 28.46 |
25.46
600 |
25.60
600 |
28.46
400 |
| EVENT |
|
2018 | 2017 | 2016 | 2015 |
|
| 80 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 70 Hurdles | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| 100 Hurdles | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |