Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2013 | 2012 | 2011 |
|
|
| 50 | 7.9 | 7.9 i | |||||
| 50 Hurdles | 10.5 | 10.5 i | |||||
| 60 | 8.95 | 9.13 i | 8.95 i | 9.5 i | |||
| 75 | 11.5 | 11.5 | |||||
| 80 | 12.2 | 12.2 | |||||
| 100 | 14.48 | 14.48 | 14.63 | ||||
| 150 | 22.93 | 22.93 i | 23.2 i | 24.2 i | |||
| 200 | 31.36 | 35.82 i | 31.36 i | 32.5 i | |||
| 800 | 3:25.7 | 3:36.76 i | 3:25.7 i | ||||
| 60 Hurdles | 12.57 |
12.57 i
U13 |
12.6 i
U13 |
||||
| 75 Hurdles | 15.5 |
15.5
U13 |
16.2
U13 |
||||
| High Jump | 1.56 | 1.56 | 1.45 | 1.35 i | |||
| Pole Vault | 2.30 | 2.30 | |||||
| Long Jump | 4.53 | 4.53 | 4.53 | 3.99 i | |||
| Shot | 9.89 | 9.89 | 9.21 i | 6.64 i | |||
| Discus | 25.27 |
25.27
1K |
25.24
1K |
||||
| Javelin | 28.14 |
28.14
400 |
25.33
400 |
||||
| Hammer | 21.82 |
21.82
3K |
|||||
| Pentathlon | 1227 |
1227
U13 |
|||||
| Indoor Pen | 1108 |
1108 i
U13 |
1068 i
U13 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2013 | 2012 | 2011 |
|
|
| 50 | ||||||
| 50 Hurdles | ||||||
| 60 | ||||||
| 75 | ||||||
| 80 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Hammer | ||||||
| Pentathlon | ||||||
| Indoor Pen |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.