Best Known Performances
Best Known Performances
| EVENT |
|
|
2015 | 2014 | 2013 | 2012 |
|
| 100 | 13.12 | 11.5 | 12.4 | 13.12 | 15.2 | ||
| 200 | 25.55 | 24.9 | 25.55 | 26.91 | 30.3 | ||
| 300 | 43.0 | 43.0 | |||||
| 400 | 54.57 | 54.57 | 58.92 | 65.1 | |||
| 800 | 2:29.6 | 2:29.6 | |||||
| 1500 | 4:51.93 | 4:51.93 | 5:03.5 | ||||
| 100 Hurdles | 17.12 |
17.12
U17 |
|||||
| High Jump | 1.47 | 1.47 | 1.40 | ||||
| Long Jump | 5.78 | 5.78 | 5.39 | 4.57 | 4.03 | ||
| Triple Jump | 12.00 | 12.00 | 11.10 | 9.87 | 9.66 | ||
| Shot | 9.10 |
9.10
5K |
7.46
4K |
||||
| Discus | 26.47 |
26.47
1.5K |
23.29 |
22.09
1.25K |
17.77
1.25K |
||
| Javelin | 37.69 | 37.69 |
33.52
700 |
22.18
600 |
|||
| Octathlon | 3776 |
3776
U17 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2015 | 2014 | 2013 | 2012 |
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 100 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Octathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.