Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2017 |
|
|||
| 100 | 11.93 | 11.93 | |||||
| 200 | 23.80 | 23.80 | |||||
| 800 | 2:21.59 | 2:21.59 i | |||||
| 60 Hurdles | 11.15 |
11.15 i
U20 |
|||||
| 110 Hurdles | 20.44 |
20.44
U20 |
|||||
| High Jump | 1.76 | 1.76 | |||||
| Long Jump | 6.05 | 6.05 | |||||
| Triple Jump | 12.25 | 12.25 | |||||
| Shot | 8.77 |
8.77
6K |
|||||
| Pentathlon | 2266 | 2266 | |||||
| Indoor Pen | 2338 | 2338 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2017 |
|
|||
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 110 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Pentathlon | ||||||
| Indoor Pen |
2017
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.