Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2012 | 2012 | 2011 | 2010 |
|
| 100 | 12.85 | 12.9 | 12.9 | 12.85 | 12.94 | ||
| 200 | 27.0 | 27.0 | |||||
| 400 | 61.61 | 68.4 | 68.4 | 61.61 | |||
| 1500 | 6:00.2 | 6:30.8 | 6:30.8 | 6:00.2 | |||
| 110 Hurdles | 22.54 |
22.54
U20 |
|||||
| High Jump | 1.50 | 1.44 | 1.44 | 1.50 | |||
| Pole Vault | 2.20 | 2.00 | 2.00 | 2.20 | |||
| Long Jump | 5.03 | 4.93 | 4.93 | 5.03 | 4.69 | ||
| Triple Jump | 10.37 | 10.37 | |||||
| Shot | 7.63 |
7.29
6K |
7.29
6K |
7.63
6K |
|||
| Discus | 22.24 |
22.24
1.75K |
22.24
1.75K |
20.75
1.75K |
|||
| Javelin | 28.74 |
28.74
800 |
28.74
800 |
27.55
800 |
|||
| Decathlon | 2874 |
2583
U20 |
2583
U20 |
2874
U20 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2012 | 2012 | 2011 | 2010 |
|
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 1500 | ||||||
| 110 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Decathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.