Best Known Performances
Best Known Performances
| EVENT |
|
|
2015 | 2014 | 2013 | 2011 |
|
| 60 | 8.7 | 8.7 i | |||||
| 100 | 14.01 | 14.01 | 14.4 | ||||
| 200 | 29.05 | 29.05 | 28.8 | 31.1 | |||
| 300 | 44.9 | 44.9 | |||||
| 800 | 2:32.8 | 2:37.04 i | 2:41.44 | 2:32.8 | |||
| 1500 | 5:58.4 | 5:58.4 | |||||
| 1500SC | 7:00.29 | 7:00.29 | |||||
| 60 Hurdles | 11.17 |
11.17 i
U17 |
|||||
| 75 Hurdles | 14.33 |
14.33
U15 |
|||||
| 80 Hurdles | 15.9 |
15.9
U17 |
|||||
| 300 Hurdles | 50.4 |
50.4
U17 |
|||||
| High Jump | 1.27 | 1.27 i | 1.27 | 1.23 | |||
| Long Jump | 4.78 | 4.21 i | 4.78 | 4.12 | |||
| Triple Jump | 9.97 | 9.28 i | 9.97 | ||||
| Shot | 8.96 |
8.96 i
3K |
8.46
3K |
7.57 | |||
| Javelin | 20.55 | 19.29 | 20.55 | ||||
| Pentathlon | 2054 |
2054
U15 |
|||||
| Heptathlon | 2908 |
2908
U17 |
|||||
| Indoor Pen | 2314 |
2314 i
U17 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2015 | 2014 | 2013 | 2011 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 1500SC | ||||||
| 60 Hurdles | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| 300 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Pentathlon | ||||||
| Heptathlon | ||||||
| Indoor Pen |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.