SEX
Men
AGE GROUP
Sen
U23
(23 YRS)
CLUB
Lavington Athletics
City Of Sal...
|
Marlborough...
COUNTY
Wiltshire
REGION
South West
HOME NATION
England
LEAD COACH
David Amey
| EVENT |
|
|
2019 | 2018 | 2017 | 2016 |
|
| 300 | 42.9 | 42.9 | |||||
| 400 | 54.8 | 54.8 | |||||
| 600 | 1:28.57 | 1:28.57 i | 1:43.5 | ||||
| 800 | 2:02.66 | 2:02.66 | 2:05.34 | 2:06.08 | 2:13.9 | ||
| 1000 | 2:42.15 | 2:42.15 | 3:04.3 | ||||
| 1500 | 4:09.53 | 4:09.53 | 4:11.11 | 4:32.2 | 4:30.61 | ||
| 3000 | 10:06.76 | 10:06.76 | |||||
| 3000SC | 10:55.15 | 10:55.15 | |||||
| Long Jump | 4.34 | 4.34 | 4.22 | ||||
| Shot | 7.49 |
7.49
5K |
7.47
4K |
||||
| Discus | 21.36 |
21.36
1.5K |
|||||
| Javelin | 25.44 |
25.44
600 |
| EVENT |
|
2019 | 2018 | 2017 | 2016 |
|
| 300 | ||||||
| 400 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1000 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| 3000SC | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |