Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2016 | 2015 | 2014 | 2013 |
|
| 60 | 9.21 | 9.21 i | |||||
| 200 | 30.51 | 30.51 | 30.5 | ||||
| 800 | 3:11.22 | 3:11.22 i | |||||
| 60 Hurdles | 11.98 |
11.98 i
U15 |
|||||
| 70 Hurdles | 13.3 | 13.3 | |||||
| High Jump | 1.45 | 1.45 i | 1.45 | 1.41 i | 1.40 | ||
| Pole Vault | 2.72 | 2.45 | 2.72 i | 2.30 | |||
| Long Jump | 4.12 | 4.12 | 4.01 | ||||
| Shot | 6.84 | 6.84 i | |||||
| Discus | 18.93 |
17.40
1K |
18.93
1K |
||||
| Javelin | 12.02 |
12.02
400 |
|||||
| Indoor Pen | 1436 |
1436 i
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2016 | 2015 | 2014 | 2013 |
|
| 60 | ||||||
| 200 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 70 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Indoor Pen |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.