Best Known Performances
Best Known Performances
| EVENT |
|
|
2021 | 2020 | 2019 | 2018 |
|
| 60 | 8.17 | 8.17 i | |||||
| 300 | 43.29 | 43.29 | |||||
| 400 | 58.84 | 58.84 | |||||
| 800 | 2:13.56 | 2:19.38 i | 2:13.56 | 2:32.0 | |||
| 1000 | 3:03.06 | 3:03.06 i | |||||
| 1500 | 4:54.27 | 4:54.27 | |||||
| 1500SC | 5:15.51 | 5:15.51 | |||||
| 60 Hurdles | 10.34 |
10.34 i
U17 |
10.40 i
U17 |
||||
| 100 Hurdles | 19.47 |
19.47
U17 |
|||||
| 400 Hurdles | 69.19 |
69.19
U20 |
|||||
| High Jump | 1.71 | 1.71 | 1.61 | 1.40 | |||
| Pole Vault | 2.63 | 2.60 | 2.63 i | ||||
| Long Jump | 5.94 | 5.94 | 5.43 i | ||||
| Shot | 8.09 |
8.09 i
5K |
|||||
| Discus | 22.54 |
22.54
1.5K |
|||||
| Javelin | 26.75 |
26.75
700 |
19.73
600 |
||||
| Octathlon | 3095 |
3095
U17 |
|||||
| Indoor Hep | 3165 |
3165 i
U17 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2021 | 2020 | 2019 | 2018 |
|
| 60 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1000 | ||||||
| 1500 | ||||||
| 1500SC | ||||||
| 60 Hurdles |
U17 102
|
|||||
| 100 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump |
U20 125
|
|||||
| Pole Vault | ||||||
| Long Jump |
U20 162
ALL 439
|
|||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Octathlon | ||||||
| Indoor Hep |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.