SEX
Men
AGE GROUP
U23
U20
U20
(19 YRS)
CLUB
Cookham Running Club-not affiliating 2024
COUNTY
Berkshire
REGION
South East
HOME NATION
England
LEAD COACH
Patrick McGrath
| EVENT |
|
|
2021 | 2019 | 2018 |
|
|
| 75 | 11.30 | 11.30 | |||||
| 100 | 14.47 | 14.47 | 14.52 | ||||
| 150 | 21.7 | 21.7 | |||||
| 200 | 27.89 | 27.89 | 29.74 | ||||
| 300 | 46.44 | 46.44 | |||||
| 400 | 58.73 | 58.73 | 65.84 | ||||
| 600 | 2:00.1 | 2:00.1 | |||||
| 800 | 2:23.20 | 2:23.20 | 2:31.35 | 2:42.56 | |||
| 75 Hurdles | 17.59 |
17.59
U13 |
|||||
| Long Jump | 3.69 | 3.69 | 3.69 | ||||
| Shot | 6.14 |
5.90
4K |
6.14
3K |
||||
| Javelin | 15.54 |
15.54
600 |
| EVENT |
|
2021 | 2019 | 2018 |
|
|
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 600 | ||||||
| 800 | ||||||
| 75 Hurdles | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |