SEX
Men
AGE GROUP
Sen
(24 YRS)
CLUB
Lavington Athletics
City Of Salisbury AC & RC
COUNTY
Wiltshire
REGION
South West
HOME NATION
England
LEAD COACH
Deborah Bray
| EVENT |
|
|
2019 | 2018 | 2017 | 2016 |
|
| 60 | 8.09 | 8.09 i | 8.22 i | ||||
| 100 | 12.18 | 12.18 | |||||
| 400 | 54.80 | 54.80 | |||||
| 1000 | 3:08.39 | 3:08.39 | |||||
| 1500 | 4:57.93 | 4:57.93 | |||||
| 60 Hurdles | 10.43 |
10.43 i
U20 |
|||||
| 110 Hurdles | 18.63 |
18.63
U20 |
|||||
| High Jump | 1.70 | 1.67 | 1.60 | 1.70 i | 1.54 | ||
| Pole Vault | 2.50 | 2.50 | |||||
| Long Jump | 5.25 | 5.25 | |||||
| Shot | 8.99 |
8.99
6K |
|||||
| Discus | 26.07 |
26.07
1.75K |
|||||
| Javelin | 36.46 |
36.46
800 |
|||||
| Decathlon | 4428 |
4428
U20 |
| EVENT |
|
2019 | 2018 | 2017 | 2016 |
|
| 60 | ||||||
| 100 | ||||||
| 400 | ||||||
| 1000 | ||||||
| 1500 | ||||||
| 60 Hurdles | ||||||
| 110 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Decathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |