Best Known Performances
Best Known Performances
| EVENT |
|
|
2022 | 2021 | 2020 | 2019 |
|
| 60 | 9.67 | 9.87 i | 9.67 i | ||||
| 75 | 12.26 | 12.26 | |||||
| 100 | 15.43 | 15.43 | 16.15 | ||||
| 200 | 31.81 | 31.81 | 32.31 | 33.99 | |||
| 300 | 51.17 | 51.75 | 51.17 | ||||
| 600 | 2:24.4 | 2:24.4 | |||||
| 800 | 2:49.54 | 2:51.71 | 2:49.54 | 3:05.44 | 3:03.19 | ||
| 1200 | 5:06.01 | 5:06.01 | |||||
| 1500 | 5:57.83 | 5:57.83 | |||||
| High Jump | 1.03 | 1.03 i | |||||
| Long Jump | 3.33 | 3.20 i | 3.33 i | 3.29 | |||
| Shot | 3.34 |
3.34 i
2.72K |
3.29
2.72K |
||||
| Javelin | 10.67 |
10.67
400 |
|||||
| Hammer | 9.49 |
9.49
3K |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2022 | 2021 | 2020 | 2019 |
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 200 |
U15 1854
|
U15 1553
|
||||
| 300 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1200 | ||||||
| 1500 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Hammer |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.