Best Known Performances
Best Known Performances
| EVENT |
|
|
2013 | 2012 | 2011 | 2010 |
|
| 100 | 12.50 | 12.50 | 13.8 | ||||
| 200 | 25.9 | 25.9 | 31.0 | ||||
| 400 | 57.9 | 57.9 | 58.2 | 58.2 | |||
| 800 | 2:18.2 | 2:18.2 | |||||
| 80 Hurdles | 12.99 |
12.99
U15 |
|||||
| 100 Hurdles | 20.0 |
20.0
U17 |
|||||
| High Jump | 1.51 | 1.51 | |||||
| Long Jump | 5.50 | 5.28 | 5.50 | 4.28 | |||
| Triple Jump | 11.95 | 11.95 | 11.14 | ||||
| Shot | 10.77 |
9.86
5K |
10.77
4K |
||||
| Javelin | 15.04 |
15.04
700 |
|||||
| Pentathlon | 2319 | 1733 |
2319
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2013 | 2012 | 2011 | 2010 |
|
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 80 Hurdles | ||||||
| 100 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.