Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2013 | 2012 | 2011 | 2010 |
|
| 60 | 7.48 | 7.48 i | 7.58 i | 7.78 i | |||
| 100 | 11.51 | 11.51 | 11.55 | 12.00 | 12.83 | ||
| 200 | 23.66 | 23.67 | 23.66 | 24.31 i | 25.89 i | ||
| 300 | 38.93 | 38.93 | 41.01 | ||||
| 400 | 54.71 | 54.71 | |||||
| 800 | 2:19.97 | 2:19.97 | 2:28.5 i | ||||
| 60 Hurdles | 8.92 |
9.3 i
U17 |
8.92 i |
9.63 i
U15 |
|||
| 80 Hurdles | 12.97 |
12.97
U15 |
|||||
| 100 Hurdles | 15.71 |
15.71
U17 |
|||||
| 400 Hurdles | 62.4 |
62.4
U17 |
|||||
| High Jump | 1.38 | 1.38 | 1.35 | ||||
| Long Jump | 5.29 | 5.29 i | 4.82 i | ||||
| Triple Jump | 10.27 | 10.27 i | |||||
| Shot | 13.37 |
13.35 i
5K |
13.37 | 12.54 i | 10.66 | ||
| Discus | 22.08 | 22.08 | |||||
| Javelin | 31.95 |
31.95
700 |
|||||
| Hammer | 29.69 |
26.79
5K |
29.69
4K |
||||
| Pentathlon | 2423 |
2423
U15 |
|||||
| Indoor Pen | 2824 | 2824 i | 2333 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2013 | 2012 | 2011 | 2010 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 80 Hurdles | ||||||
| 100 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Hammer | ||||||
| Pentathlon | ||||||
| Indoor Pen |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.