Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2017 | 2016 | 2015 |
|
|
| 100 | 12.41 | 12.41 | 12.9 | ||||
| 200 | 24.7 | 24.7 | 26.1 | ||||
| 400 | 60.05 | 60.05 | |||||
| 800 | 2:33.0 | 2:33.0 | |||||
| 1500 | 5:12.7 | 5:12.7 | |||||
| 80 Hurdles | 12.5 | 12.5 |
13.1
U15 |
15.5 | |||
| 100 Hurdles | 15.75 |
15.75
U17 |
|||||
| 110 Hurdles | 20.6 | 20.6 | |||||
| 400 Hurdles | 70.0 | 70.0 | |||||
| High Jump | 1.55 | 1.55 | 1.39 | ||||
| Long Jump | 5.60 | 5.60 | 4.92 | ||||
| Triple Jump | 11.50 | 11.50 | 10.44 | ||||
| Shot | 9.19 |
9.19
5K |
|||||
| Discus | 28.95 |
28.95
1.25K |
21.81 | ||||
| Javelin | 17.77 |
17.77
700 |
|||||
| Pentathlon | 2243 | 2243 | 384 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2017 | 2016 | 2015 |
|
|
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 80 Hurdles | ||||||
| 100 Hurdles | ||||||
| 110 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.