Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2018 | 2017 |
|
|
| 60 | 9.57 | 9.57 | 10.2 | ||||
| 75 | 12.26 | 12.26 | 12.0 | 12.6 | |||
| 100 | 15.46 | 15.46 | |||||
| 150 | 24.66 | 24.66 | 25.2 | 25.7 | |||
| 200 | 32.92 | 32.92 | |||||
| 600 | 2:19.7 | 2:19.7 | 2:32.1 | ||||
| 800 | 3:08.74 | 3:08.74 | |||||
| 70 Hurdles | 13.15 | 13.15 | |||||
| High Jump | 1.12 | 1.12 | |||||
| Long Jump | 3.57 | 3.57 | 3.47 | 2.96 | |||
| Shot | 4.73 |
4.73
2.72K |
3.68 | ||||
| Javelin | 10.88 |
10.88
400 |
|||||
| Pentathlon | 1332 |
1332
U13 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2018 | 2017 |
|
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 | ||||||
| 70 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.