SEX
Men
AGE GROUP
V35
(36 YRS)
LEAD COACH
James Hillier
2014 -
Daniel Cossins White
- 2013
James Hillier
2014 -
| EVENT |
|
|
2014 | 2013 | 2012 |
|
|
| 60 | 7.01 | 7.01 i | |||||
| 100 | 10.85 | 11.06 | 10.85 | ||||
| 200 | 21.39 | 21.59 | 21.39 | 22.16 i | |||
| 400 | 46.61 | 46.61 | 47.24 | 47.77 |
| EVENT |
|
2014 | 2013 | 2012 |
|
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |