Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2021 | 2019 |
|
||
| 100 | 13.11 | 13.48 | 13.11 | ||||
| 200 | 27.90 | 28.16 | 27.90 | ||||
| 400 | 67.11 | 67.11 | 68.74 | ||||
| 100 Hurdles | 17.54 | 18.70 | 17.54 | ||||
| High Jump | 1.49 | 1.45 | 1.49 | ||||
| Pole Vault | 2.40 | 2.40 | 2.25 | ||||
| Long Jump | 4.77 | 4.77 | 4.56 | ||||
| Triple Jump | 9.35 | 9.35 | 9.27 | ||||
| Shot | 8.43 |
7.95
4K |
8.43
4K |
||||
| Discus | 23.51 |
23.51
1K |
22.15
1K |
||||
| Javelin | 20.62 |
19.93
600 |
20.62
600 |
||||
| Hammer | 20.05 |
18.51
4K |
20.05
4K |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2021 | 2019 |
|
||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 100 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault |
ALL 0
|
|||||
| Long Jump |
ALL 0
|
|||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Hammer |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.