Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2016 | 2015 |
|
||
| 80 | 10.1 | 10.1 | |||||
| 100 | 13.09 | 13.09 | |||||
| 150 | 21.3 | 21.3 | |||||
| 200 | 25.9 | 26.0 | 25.9 | ||||
| 800 | 2:29.8 | 2:29.8 | |||||
| 100 Hurdles | 19.2 |
19.2
U17 |
|||||
| 400 Hurdles | 69.2 | 69.2 | |||||
| High Jump | 1.66 | 1.65 | 1.66 | ||||
| Long Jump | 5.94 | 5.94 | 5.78 | ||||
| Shot | 7.66 |
7.66
5K |
|||||
| Javelin | 31.50 |
26.98
800 |
31.50
700 |
||||
| Pentathlon | 1903 |
1903
U17 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2016 | 2015 |
|
||
| 80 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 800 | ||||||
| 100 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.