Best Known Performances
Best Known Performances
| EVENT |
|
|
2014 | 2013 | 2012 | 2011 |
|
| 100 | 14.0 | 14.0 | |||||
| 200 | 29.7 | 29.7 | |||||
| 800 | 2:59.02 | 3:02.9 | 2:59.02 | 3:03.7 | |||
| 70 Hurdles | 13.5 | 13.5 | |||||
| 75 Hurdles | 14.36 |
14.36
U15 |
16.18
U15 |
||||
| 80 Hurdles | 17.2 |
17.2
U17 |
|||||
| High Jump | 1.30 | 1.30 | 1.15 | 1.25 | 1.20 | ||
| Long Jump | 4.35 | 4.31 | 4.35 | 4.29 | 4.10 | ||
| Triple Jump | 9.64 | 9.64 | |||||
| Shot | 6.78 | 6.78 | |||||
| Pentathlon | 1751 |
1751
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2014 | 2013 | 2012 | 2011 |
|
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 70 Hurdles | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.