Louis
Maurice
SEX
Men
AGE GROUP
Sen
Sen
Sen
(26 YRS)
Best Known Performances
Best Known Performances
| EVENT |
|
|
2016 | 2015 | 2014 | 2013 |
|
| 200 | 25.8 | 25.8 | |||||
| 400 | 56.16 | 57.51 | 56.16 | ||||
| 800 | 2:09.2 | 2:09.2 | 2:11.3 | 2:10.5 | |||
| 1500 | 4:24.7 | 4:45.5 | 4:25.85 | 4:24.7 i | 4:27.2 | ||
| 3000 | 9:59.0 | 10:52.4 | 9:59.0 | ||||
| 1500SC | 5:10.0 | 5:10.0 | 5:40.6 | ||||
| 2000SC | 7:25.0 | 7:25.0 | |||||
| Discus | 17.26 |
17.26
1.75K |
14.14 |
14.07
1.25K |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2016 | 2015 | 2014 | 2013 |
|
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| 1500SC | ||||||
| 2000SC | ||||||
| Discus |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.