Best Known Performances
Best Known Performances
| EVENT |
|
|
2014 | 2013 | 2012 |
|
|
| 60 | 9.02 | 9.02 i | |||||
| 100 | 14.13 | 14.13 | |||||
| 200 | 31.54 | 31.54 | |||||
| 800 | 2:47.9 | 2:55.83 i | 2:47.9 | ||||
| 60 Hurdles | 10.75 |
11.05 i
U15 |
10.75 i
U15 |
12.1 i
U13 |
|||
| 70 Hurdles | 12.7 | 12.7 | |||||
| 75 Hurdles | 13.91 |
15.52
U15 |
13.91
U15 |
||||
| 80 Hurdles | 15.7 |
15.7
U17 |
|||||
| High Jump | 1.30 | 1.30 | 1.28 | 1.24 | |||
| Long Jump | 4.58 | 4.45 | 4.58 | 3.81 | |||
| Triple Jump | 8.06 | 8.06 | |||||
| Shot | 6.30 | 6.30 |
6.13
2.72K |
||||
| Discus | 14.37 |
14.37
1K |
|||||
| Pentathlon | 1868 |
1868
U15 |
|||||
| Indoor Pen | 1846 |
1846 i
U15 |
1469 i
U13 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2014 | 2013 | 2012 |
|
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 70 Hurdles | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Pentathlon | ||||||
| Indoor Pen |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.