SEX
Men
AGE GROUP
V35
(37 YRS)
LEAD COACH
Sara MacDonald
2019 -
David Callaway 2019 -
Sara MacDonald 2019 -
Tracey Jones 2019 - 2024
CLUB
Southampton Athletic Club
LEAD COACH
Sara MacDonald
2019 -
Tracey Jones 2019 - 2024
| EVENT |
|
|
2021 | 2019 |
|
||
| 100 | 11.74 | 11.74 | |||||
| 200 | 23.93 | 23.93 | |||||
| 400 | 62.7 | 62.7 | |||||
| 110 Hurdles | 20.23 | 20.23 | 22.98 | ||||
| 400 Hurdles | 74.44 | 74.44 | |||||
| High Jump | 1.40 | 1.40 | |||||
| Pole Vault | 1.95 | 1.95 | |||||
| Long Jump | 4.91 | 4.88 | 4.91 | ||||
| Triple Jump | 10.07 | 9.71 | 10.07 | ||||
| Shot | 8.58 |
8.58
7.26K |
|||||
| Discus | 28.90 |
28.90
2K |
21.45
2K |
||||
| Javelin | 32.11 |
32.11
800 |
29.30
800 |
||||
| Hammer | 23.94 |
23.94
7.26K |
| EVENT |
|
2021 | 2019 |
|
||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 110 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Triple Jump |
ALL 707
|
|||||
| Shot | ||||||
| Discus |
ALL 314
|
|||||
| Javelin | ||||||
| Hammer |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |