SEX
Women
AGE GROUP
V35
(39 YRS)
CLUB
Birmingham Running Athletics & Triathlon Club (BRAT)
COUNTY
Warwickshire
REGION
West Midlands
HOME NATION
England
LEAD COACH
Roy Thickpenny
CLUB
Birmingham Running Athletics & Triathlon Club (BRAT)
LEAD COACH
Roy Thickpenny
| EVENT |
|
|
2016 | 2015 | 2014 | 2013 |
|
| 60 | 8.47 | 8.47 i | |||||
| 100 | 13.22 | 13.22 | |||||
| 200 | 27.20 | 27.20 | |||||
| 400 | 65.88 | 65.88 | |||||
| 800 | 3:04.1 | 3:04.1 | |||||
| 100 Hurdles | 20.7 | 20.7 | |||||
| High Jump | 1.40 | 1.35 | 1.40 | 1.30 | 1.40 | ||
| Pole Vault | 3.36 | 3.30 i | 3.36 i | 3.30 i | 3.20 | ||
| Javelin | 17.29 |
17.29
600 |
| EVENT |
|
2016 | 2015 | 2014 | 2013 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 100 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |