SEX
Men
AGE GROUP
V35
(38 YRS)
CLUB
Woodford Green AC with Essex Ladies
Loughborough Students AC
COUNTY
Essex
REGION
London
HOME NATION
England
LEAD COACH
Nicolas Dakin
| EVENT |
|
|
2011 | 2009 | 2007 | 2006 |
|
| 60 | 7.10 | 7.18 i | 7.10 i | ||||
| 100 | 10.94 | 11.44 | 10.94 | ||||
| 200 | 21.55 | 21.91 | 21.55 | ||||
| 400 | 48.34 | 48.51 | 48.75 i | 48.34 | |||
| Long Jump | 6.00 | 6.00 i | |||||
| Shot | 10.59 |
10.59
6K |
|||||
| Javelin | 37.64 |
37.64
800 |
| EVENT |
|
2011 | 2009 | 2007 | 2006 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |