Best Known Performances
Best Known Performances
| EVENT |
|
|
2012 | 2011 | 2010 | 2009 |
|
| 75 | 11.8 | 11.8 | |||||
| 80 | 11.9 | 11.9 | |||||
| 100 | 14.16 | 14.16 | 14.7 | 15.36 | |||
| 200 | 29.03 | 29.03 | |||||
| 800 | 2:54.4 | 2:54.4 | |||||
| 1500 | 5:32.5 | 5:32.5 | |||||
| 70 Hurdles | 13.9 | 13.9 | |||||
| 75 Hurdles | 13.42 |
13.1
U15 |
13.42
U15 |
||||
| High Jump | 1.53 | 1.53 | 1.42 | 1.35 | |||
| Long Jump | 4.37 | 4.37 | 4.32 | 3.92 | 3.59 | ||
| Shot | 8.51 | 8.51 | 8.30 |
5.76
2.72K |
|||
| Discus | 21.59 |
21.59
1K |
17.07
1K |
21.11
0.75K |
16.02
0.75K |
||
| Javelin | 16.98 | 16.98 | |||||
| Pentathlon | 2119 |
1932
U15 |
2119
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2012 | 2011 | 2010 | 2009 |
|
| 75 | ||||||
| 80 | ||||||
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 70 Hurdles | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.