Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2017 | 2015 | 2014 | 2013 |
|
| 100 | 13.82 | 14.39 | 13.82 | 14.2 | |||
| 200 | 28.6 | 28.6 | |||||
| 800 | 2:52.4 | 2:52.4 | 2:54.6 | 2:54.28 | |||
| 75 Hurdles | 13.33 |
13.63
U15 |
13.33
U15 |
||||
| 80 Hurdles | 15.17 |
15.17
U17 |
|||||
| 100 Hurdles | 16.58 |
19.34
U20 |
16.58 | ||||
| High Jump | 1.53 | 1.45 | 1.50 | 1.53 i | 1.50 | ||
| Pole Vault | 2.95 | 2.90 | 2.80 | 2.95 i | 2.80 | ||
| Long Jump | 4.46 | 4.30 | 4.46 | 4.35 | |||
| Triple Jump | 9.86 | 9.86 | 9.39 | ||||
| Shot | 6.39 |
5.58
4K |
6.38
3K |
6.39 | |||
| Javelin | 12.70 |
12.70
500 |
|||||
| Pentathlon | 2180 | 2180 |
2119
U15 |
2082
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2017 | 2015 | 2014 | 2013 |
|
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| 100 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.