SEX
Men
Classification
T11 (F11)
AGE GROUP
Sen
Sen
(34 YRS)
LEAD COACH
Joe McDonnell
2016 -
| EVENT |
|
|
2017 | 2016 | 2015 | 2014 |
|
| 60 | 7.85 | 8.04 i | 7.85 i | ||||
| 100 | 12.19 | 12.54 | 12.19 | 12.6 | 12.46 | ||
| 200 | 24.77 | 25.20 | 24.77 | 24.79 i | 24.87 | ||
| 400 | 53.44 | 54.70 | 53.98 | 54.43 | 53.44 | ||
| 600 | 1:27.30 | 1:29.03 i | 1:27.30 i | ||||
| 3000SC | 12:06.9 | 12:06.9 | |||||
| Long Jump | 5.14 | 4.81 i | 5.14 | ||||
| Discus | 19.05 |
19.05
2K |
|||||
| Javelin | 29.72 |
29.72
800 |
| EVENT |
|
2017 | 2016 | 2015 | 2014 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 600 | ||||||
| 3000SC | ||||||
| Long Jump | ||||||
| Discus | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |