Best Known Performances
Best Known Performances
| EVENT |
|
|
2017 | 2016 | 2015 | 2014 |
|
| 80 | 12.5 | 12.5 | |||||
| 100 | 15.4 | 16.3 | 15.7 | 15.4 | |||
| 200 | 32.55 | 33.85 | 32.55 | 32.6 | |||
| 400 | 83.8 | 83.8 | |||||
| 800 | 3:10.1 | 3:10.1 | |||||
| 1500 | 6:59.4 | 6:59.4 | |||||
| 80 Hurdles | 17.12 | 17.12 | |||||
| 100 Hurdles | 23.41 | 23.41 | |||||
| High Jump | 1.25 | 1.23 | 1.15 | 1.25 | 1.25 | ||
| Long Jump | 3.90 | 3.75 | 3.90 | 3.59 | 3.68 | ||
| Shot | 7.06 | 7.06 | 6.98 | 6.62 | |||
| Weight | 5.76 | 5.76 | |||||
| Discus | 21.77 |
21.77
1K |
19.86 | 15.32 | 16.64 | ||
| Javelin | 16.24 | 16.24 | |||||
| Hammer | 19.68 | 14.87 | 19.68 | 17.84 | |||
| Pentathlon | 1678 | 1678 | |||||
| Weight Pentathlon | 1561 | 1561 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2017 | 2016 | 2015 | 2014 |
|
| 80 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 80 Hurdles | ||||||
| 100 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Weight | ||||||
| Discus | ||||||
| Javelin | ||||||
| Hammer | ||||||
| Pentathlon | ||||||
| Weight Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.