SEX
Women
AGE GROUP
Sen
(25 YRS)
CLUB
East Cheshire Harriers & Tameside AC
COUNTY
Greater Manchester
REGION
North West
HOME NATION
England
CLUB
East Cheshire Harriers & Tameside AC
LEAD COACH
Wendy Andrews
2015 -
| EVENT |
|
|
2017 | 2016 | 2015 | 2014 |
|
| 60 | 8.67 | 8.67 i | 8.67 i | ||||
| 100 | 14.19 | 13.3 | 14.20 | 14.19 | 14.6 | ||
| 200 | 28.43 | 28.58 | 28.43 | 28.50 | 29.2 | ||
| 300 | 47.7 | 47.7 | |||||
| 400 | 67.6 | 71.0 | 67.6 | ||||
| Long Jump | 4.66 | 4.66 | 4.61 | 4.33 | 3.72 | ||
| Triple Jump | 9.73 | 9.73 | 9.66 |
| EVENT |
|
2017 | 2016 | 2015 | 2014 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| Long Jump | ||||||
| Triple Jump |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |