Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2018 | 2017 |
|
|
| 100 | 14.6 | 14.6 | 14.9 | 15.6 | |||
| 200 | 30.0 | 30.0 | 33.5 | ||||
| 300 | 47.11 | 47.11 | |||||
| 600 | 1:50.30 | 1:50.30 i | 1:55.89 i | ||||
| 800 | 2:32.1 | 2:32.1 | 2:33.2 | 2:38.8 | |||
| 1500 | 5:21.80 | 5:27.81 | 5:21.80 | 5:37.3 | |||
| 1500SC | 6:13.9 | 6:13.9 | |||||
| 75 Hurdles | 16.08 |
16.08
U15 |
|||||
| High Jump | 1.35 | 1.35 | 1.35 | 1.25 | |||
| Long Jump | 4.25 | 4.25 | 4.15 | 4.02 | |||
| Shot | 6.96 |
6.96
3K |
5.61
3K |
||||
| Javelin | 16.47 |
16.47
500 |
13.75
500 |
||||
| Pentathlon | 1748 |
1748
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2018 | 2017 |
|
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 1500SC | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.